Samsung Galaxy M12 Price - 2023
![]() |
Samsung Galaxy M12 Price in Afghanistan is 0/- AFN
Samsung Galaxy M12 - Key Features
Samsung Galaxy M12 have been Released On Exp. release 2021, February.
Samsung Galaxy M12 have attaractive design of 221g, 9.7mm thickness.
Samsung Galaxy M12 have Super Performance Operating system of Android 11, One UI 3.0.
Samsung Galaxy M12 have Large Display Size Screen of 6.5".
Samsung Galaxy M12 have High Powered Camera of 48 MP.
Samsung Galaxy M12 have High speed 6 GB RAM.
Samsung Galaxy M12 have AddOn builton Storage of 32GB/64GB/128GB storage, microSDXC.
Samsung Galaxy M12 have High power Battery Capacity of 6000 mAh.
Samsung Galaxy M12 Competitors.
Samsung Latest Mobile Phones.
![]() |
Samsung Galaxy A12 6.5" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy M31 Prime 6.4" Display, 64 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy F41 6.4" Display, 64 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy A51 5G UW 6.5" Display, 48 MP Camera, 6 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy A21s 6.5" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy M21 6.4" Display, 48 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy Tab S6 5G 10.5" Display, 13 MP Camera, 6 GB RAM & 7040 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy Quantum 2 6.7" Display, 64 MP Camera, 6 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy M32 6.4" Display, 64 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy A22 6.4" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price |
Samsung Galaxy M12 Specifications.
Annouced | 2021, February 05 | ||||||
Status | Coming soon. Exp. release 2021, February | ||||||
Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) | ||||||
weight | 221 g (7.80 oz) | ||||||
SIM | Glass front, plastic back, plastic frame | ||||||
Screen_Type | PLS IPS | ||||||
Screen_Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | ||||||
Screen_Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||||
OS | Android 11, One UI 3.0 | ||||||
Chipset | Exynos 850 (8nm) | ||||||
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G52 | ||||||
Card_Slot | microSDXC (dedicated slot) | ||||||
Memory_Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | ||||||
Camera | 48 MP, f/2.0, (wide), PDAF 5 MP, f/2.2, 123? (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Camera_Features | LED flash, panorama, HDR | ||||||
Video | 1080p@30fps | ||||||
Front_Camera | 8 MP, f/2.2, (wide) | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2021, February 05 | ||||||
Status | Coming soon. Exp. release 2021, February | ||||||
Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) | ||||||
weight | 221 g (7.80 oz) | ||||||
SIM | Glass front, plastic back, plastic frame | ||||||
Screen_Type | PLS IPS | ||||||
Screen_Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | ||||||
Screen_Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||||
OS | Android 11, One UI 3.0 | ||||||
Chipset | Exynos 850 (8nm) | ||||||
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G52 | ||||||
Card_Slot | microSDXC (dedicated slot) | ||||||
Memory_Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | ||||||
Camera | 48 MP, f/2.0, (wide), PDAF 5 MP, f/2.2, 123? (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Camera_Features | LED flash, panorama, HDR | ||||||
Video | 1080p@30fps | ||||||
Front_Camera | 8 MP, f/2.2, (wide) | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
nfc | No | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0 | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | ||||||
Battery | Li-Po 6000 mAh, non-removable | ||||||
Colors | Gray, Blue, Green | ||||||
Models | SM-M127F, SM-M127F/DS, SM-F127G, SM-F127G/DS |
Samsung Galaxy M12 - Pros and Cons
Samsung Galaxy M12 Pros:
- Amzaing Size 221g, 9.7mm thickness
- Operating System: Android 11, One UI 3.0
- Large Diplay Screen size of 6.5"
- AddOn Builtin Storage of 32GB/64GB/128GB storage, microSDXC
- Powered Resolution Camera of 48 MP
- High Tech Ram of 6 GB RAM
- Long Lasting Battery having power capacity of 6000 mAh
Samsung Galaxy M12 Cons:
Mobile-green Disclaimers.
- Mobile Price Last picked on 2023-09-19 16:13:02
- Mobile-green Afghanistan doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Afghanistan is in AFN (Local Currency of Afghanistan).
- Mobile-green Afghanistan is not liable for the Mobiles phones sold by any store across the Afghanistan.
- Choosen Mobile Price is valid for across all Afghanistan including Kabul, and Kabul..
- If Choosen Mobile is not your choice than Use Mobile-green Afghanistan Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Afghanistan before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green Afghanistan for choosen Mobile latest Lowest Price.
- Mobile-green Afghanistan help peoples to get the best price of choosen Mobile Phone across different shops in Afghanistan, UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green Afghanistan got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.